Short Story
Gordy is returning for the second year to complete this challenge because of how special it was last year running with the Rangers and finding out firsthand how tough their jobs are.. Gordy is a Discovery Financial Advisor, Philanthropist, Father, Husband and proud Durbanite with a lust for life and raising money by challenging himself physically in various events.
He is a 51-year-old that had a “healthy midlife crisis” aged 40 where he started doing physical challenges and raising money for various charities.
Eleven years later having completed over 6000km in various events cycling, running, hiking, paddling, hand cycling and swimming he has helped raise millions for charities.
“I really believe we all need to get involved to save our wildlife for future generations.”
The aim is to raise funds for Project Rhino and for the rangers who protect the wildlife, and this is something that appealed to me. Last year Durban 2 Round Table sponsored R30 000 which brought his total to over R67000 for this worthy cause.
This year my goals include Comrades Marathon for the first time, Run for Rangers, and Rhino Peak challenge. Each of these are fundraisers with the beneficiaries being solely Wildlife Conservation.
Join me in activating generosity by donating a once off amount now.
#traderootactive #activeforgood #activeforchange #runforchange #ProjectRhino #sportsforlives #salomonsa #runforrangers #Tomorrowisyours #HammerNutrition
Run For Lives -Gordon’s Run For Rangers 2025
Supported so far by 74 people.
Story
Babanango Game Reserve, located in the heart of Zululand, Kwazulu-Natal, is a showcase for one of the most ambitious rewilding projects in Southern Africa in recent years. Set among the breathtaking topography of the upper White Umfolozi River Valley, the reserve occupies a vast wilderness area of over 20,000 hectares that is steeped in Zulu history and layered upon geological features that date back to the beginning of time. The rugged mountains and valleys provide refuge for an extraordinary diversity of birds, plants, insects, reptiles, and mammals, including the elusive aardvark and aardwolf.
Visitors to Babanango Game Reserve can be assured of an unrivalled safari experience due to highly knowledgeable guides and a range of activities to choose from. Significant historical battle sites, such as Isandlwana and Rorke’s Drift, are located close by.
Project Rhino was launched on World Rhino Day, 22 September 2011. It is a rhino-focussed association that brings together a provincial government conservation body, private and community-owned reserves, rhino owners, leading conservation NGOs and anti-poaching security specialists in the common aim of fighting wildlife crime.
Together with South Africa’s Kruger National Park, Project Rhino member reserves are collectively responsible for the protection of the world’s largest rhino population, as well as the most genetically diverse white rhino population. Devastatingly, our rhino have become a target for highly organised poaching rings and crime syndicates, fuelled largely by an ongoing and unfounded demand by traditional Eastern medicine. Rhino numbers have plummeted – more than 10,000 have been lost in RSA in the last decade – whilst the costs of keeping the remaining populations safe have increased astronomically.
Project Rhino initiatives range from urgent anti-poaching and wildlife crime interventions to a long-term outlook focused on developing empowered communities who own, manage and protect the Conservation Economy.
Project Rhino’s Four Pillars of Support
The Project Rhino platform ensures that efforts to protect white and black rhino populations are coherent and avoids duplication of work. It collaborates with anti-poaching and wildlife economy initiatives throughout southern Africa to share strategies and best practices. Project Rhino follows a four-pronged approach:
Co-ordination Unit: The team that keeps the engines running: 1) mobilising stakeholders; 2) gathering and synthesising anti-poaching intelligence; 3) prioritising needs; and 4) sourcing funds and donations. Without effective coordination, we would see a disjointed and dysfunctional response to wildlife crime – resulting in higher poaching numbers.
Ranger and Technical Support: Direct training equipment support to rangers, anti-poaching technologies, dehorning interventions, equipping, and supporting the K9 and Equine units, and the ZAP-Wing aerial surveillance unit, including the lease and support costs of the airfield at Hluhluwe, northern KZN.
Wildlife Youth & Leadership Development (WYLD): Interaction and education of youth and wildlife communities through Rhino (Wild) Art, Youth Camps, Leadership Forums, World Youth Wildlife Summit and others. Helping to build our current and future conservation champions through supportive platforms.
Conservation Economy and Enterprise: Supporting livelihoods by building a network of responsible use landscapes that provide opportunities for local job creation and small business development, including permaculture food gardens.
| Name | Donate Amount | Date |
|---|---|---|
| Lindsay Bosch | R250.00 | August 1, 2025 6:44 PM |
| Craig and Linda | R250.00 | July 29, 2025 7:51 AM |
| Dean Wight | R500.00 | July 28, 2025 4:45 AM |
| Jonathan | R250.00 | July 27, 2025 5:25 PM |
| Anonymous | R250.00 | July 27, 2025 1:58 PM |
| Uday Raniga | R500.00 | July 25, 2025 12:08 PM |
| BEVERLEY | R250.00 | July 25, 2025 12:06 PM |
| Mark | R250.00 | July 25, 2025 11:49 AM |
| Mike McGlone | R250.00 | July 25, 2025 11:48 AM |
| Niel Germishuys | R100.00 | July 25, 2025 11:41 AM |
| Cab | R250.00 | July 25, 2025 11:34 AM |
| Matthew | R500.00 | July 25, 2025 11:13 AM |
| Michelle | R250.00 | July 25, 2025 10:41 AM |
| Colin | R1,000.00 | July 25, 2025 10:29 AM |
| Gail | R100.00 | July 25, 2025 10:19 AM |
| Deon | R200.00 | July 25, 2025 10:12 AM |
| Anonymous | R200.00 | July 25, 2025 10:08 AM |
| Daryl Parker | R250.00 | July 25, 2025 9:45 AM |
| Tracy Hauptfleisch | R250.00 | July 24, 2025 5:55 PM |
| Wayne | R250.00 | July 24, 2025 6:56 AM |
| Mark Hall | R1,200.00 | July 23, 2025 4:16 PM |
| Anonymous | R100.00 | July 22, 2025 5:53 PM |
| Ali and Jason Wright | R1,200.00 | July 22, 2025 3:49 PM |
| Tereza | R500.00 | July 22, 2025 1:03 PM |
| Nalini Reddy EnerChi Wellness | R250.00 | July 22, 2025 12:17 PM |
| Tom Carey | R500.00 | July 21, 2025 12:20 PM |
| Damian | R300.00 | July 21, 2025 12:12 PM |
| Simon Malpad | R250.00 | July 21, 2025 11:48 AM |
| Peach | R250.00 | July 18, 2025 5:23 AM |
| David Jackson | R250.00 | July 17, 2025 2:20 PM |
| Bruce | R2,000.00 | July 17, 2025 9:10 AM |
| Piggy | R1,000.00 | July 17, 2025 5:07 AM |
| Luke | R500.00 | July 17, 2025 5:02 AM |
| Mark fulton | R500.00 | July 17, 2025 5:02 AM |
| Malcolm | R500.00 | July 17, 2025 5:00 AM |
| Mark | R300.00 | July 16, 2025 12:59 PM |
| Matthew | R250.00 | July 16, 2025 12:47 PM |
| Roger | R1,000.00 | July 16, 2025 12:39 PM |
| Sim Dee | R100.00 | July 16, 2025 12:31 PM |
| Gareth Hornby | R200.00 | July 16, 2025 12:31 PM |
| Uday Raniga | R250.00 | July 16, 2025 12:00 PM |
| Duds & Jean | R10,000.00 | July 12, 2025 9:31 AM |
| helen maggs | R500.00 | July 6, 2025 8:42 AM |
| Stuart Johnson | R500.00 | June 26, 2025 4:29 PM |
| Luc Quevauvilliers | R300.00 | June 26, 2025 6:01 AM |
| Lesmarie | R200.00 | June 19, 2025 4:26 PM |
| Debbie Grobbelaar | R100.00 | June 17, 2025 12:14 PM |
| Lance George | R500.00 | June 17, 2025 8:59 AM |
| Wendy | R250.00 | June 12, 2025 2:35 PM |
| Flair accounting | R2,000.00 | June 3, 2025 9:51 AM |
| Sarah Dean | R100.00 | June 1, 2025 6:05 PM |
| Elena Venter | R100.00 | June 1, 2025 1:39 PM |
| Charl Hartwig | R200.00 | June 1, 2025 1:08 PM |
| Daniel Cherry | R500.00 | June 1, 2025 11:39 AM |
| Rob Murray | R200.00 | May 31, 2025 2:43 PM |
| Paul McNally | R5,000.00 | May 31, 2025 2:10 PM |
| Anonymous | R200.00 | May 31, 2025 11:42 AM |
| Birds & Butterflies | R500.00 | May 30, 2025 3:28 PM |
| Brad | R1,000.00 | May 19, 2025 4:06 PM |
| Brad | R1,000.00 | May 15, 2025 5:14 AM |
| Flinty | R500.00 | May 14, 2025 4:36 PM |
| Lee-Anne | R500.00 | May 14, 2025 7:50 AM |
| Helen | R500.00 | May 9, 2025 8:31 AM |
| Bruce Chelius | R500.00 | May 6, 2025 10:41 AM |
| Deidre and David Simpson | R200.00 | April 30, 2025 1:37 PM |
| Moira | R250.00 | January 28, 2025 3:24 PM |
| Kristian | R500.00 | January 28, 2025 8:36 AM |










